Our single shank balls ends are a commercial version of the traditional MS20664 series. Similar to our plain ball fittings, they allow the cable to rotate when attached to a clevis or strap fork. The addition of the shank protects the cable and also increases the holding strength. The ball shanks will achieve 80% or more of the breaking strength when applied with our hydroforming process.
For Cable Diameter | MS Dash | As Dia. | Bs Sph Dia. | Cs | Rs Rad |
---|---|---|---|---|---|
1/16″ | C2 | 0.112 | 0.190 | 0.156 | 0.014 |
3/32″ | C3 | 0.143 | 0.253 | 0.234 | 0.019 |
1/8″ | C4 | 0.190 | 0.315 | 0.313 | 0.023 |
5/32″ | C5 | 0.222 | 0.379 | 0.391 | 0.028 |
3/16″ | C6 | 0.255 | 0.442 | 0.469 | 0.033 |
7/32″ | C7 | 0.302 | 0.505 | 0.547 | 0.038 |
1/4″ | C8 | 0.348 | 0.567 | 0.625 | 0.042 |
9/32″ | C9 | 0.382 | 0.632 | 0.750 | 0.046 |
5/16″ | C10 | 0.413 | 0.694 | 0.813 | 0.046 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360