Compression sleeves are one of the most traditional ways to terminate a cable assembly. All of our sleeves are designed around the MS51844 specification. When properly installed, either by machine press or with a hand tool, the resulting loop will achieve the full breaking strength of the cable. We also sell compression sleeves that can be certified to the MS51844 specification.
For Cable Dia. | A | B | C | Material |
---|---|---|---|---|
1/32″ | 0.250 | 0.135 | 0.088 | Copper/Zinc-Plated |
3/64″ | 0.390 | 0.201 | 0.134 | Copper/Zinc-Plated |
0.375 | 0.196 | 0.133 | Aluminum | |
0.375 | 0.200 | 0.130 | Stainless | |
1/16″ | 0.255 | 0.251 | 0.170 | Copper/Zinc-Plated |
0.375 | 0.250 | 0.172 | Aluminum | |
0.375 | 0.215 | 0.130 | Stainless | |
3/32″ | 0.450 | 0.369 | 0.224 | Copper/Zinc-Plated |
0.500 | 0.406 | 0.281 | Aluminum | |
0.440 | 0.304 | 0.190 | Stainless | |
1/8″ | 0.570 | 0.497 | 0.329 | Copper/Zinc-Plated |
0.625 | 0.500 | 0.343 | Aluminum | |
0.430 | 0.375 | 0.220 | Stainless | |
5/32″ | 0.625 | 0.592 | 0.365 | Copper/Zinc-Plated |
3/16″ | 0.969 | 0.673 | 0.449 | Copper/Zinc-Plated |
1.000 | 0.656 | 0.406 | Aluminum | |
1.000 | 0.567 | 0.360 | Stainless | |
1/4″ | 1.100 | 0.810 | 0.515 | Copper/Zinc-Plated |
1.125 | 0.812 | 0.531 | Aluminum | |
1.125 | 0.715 | 0.430 | Stainless | |
5/16″ | 1.090 | 1.011 | 0.665 | Copper/Zinc-Plated |
1.250 | 1.031 | 0.688 | Aluminum | |
1.375 | 1.125 | 0.750 | Stainless | |
3/8″ | 1.312 | 1.113 | 0.726 | Copper/Zinc-Plated |
1/2″ | 1.187 | 1.470 | 0.960 | Copper/Zinc-Plated |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360