7 x 7 moderately flexible vinyl coated cable has many uses such as security cables, trailer safety cables, mining tethers, dog leads, sailboat lifeline cables, perimeter cables, hanging bird feeders, lanyards & more.
Sanlo Vinyl Coated Cable Indicative Custom Color Chart.
Natural (V)
Beige 70 (V)
Black 86 (V)
Blue Spartan 820 (V)
Blue Trans. 82 (V)
Brown 71 (V)
Gray Medium 732 (V)
Gray Trans (smoke) 734 (V)
Green Lime 72 (V)
Green Trans. 83 (V)
Orange Opaque 93 (V)
Orange Trans. 85 (V)
Red Trans. 81 (V)
White 87 (V)
White Bright 871 (V)
Yellow Opaque 9 (V)
7×7 GALV COATED | ||||
Bare Cable Dia. | Coated O.D. | Tolerance | Minimum Break Strength in lbs. | |
+ | – | |||
3/64″ | 1/16″ | .005″ | .000″ | 270 |
1/16″ | 3/32″ | .005″ | .000″ | 480 |
1/16″ | 1/8″ | .007″ | .000″ | 480 |
3/32″ | 1/8″ | .007″ | .000″ | 920 |
3/32″ | 5/32″ | .007″ | .000″ | 920 |
3/32″ | 3/16″ | .008″ | .000″ | 920 |
3/32″ | 7/32″ | .008″ | .000″ | 920 |
1/8″ | 5/32″ | .007″ | .000″ | 1700 |
1/8″ | 3/16″ | .008″ | .000″ | 1700 |
1/8″ | 7/32″ | .008″ | .000″ | 1700 |
1/8″ | 1/4″ | .010″ | .000″ | 1700 |
5/32″ | 3/16″ | .008″ | .000″ | 2600 |
5/32″ | 7/32″ | .008″ | .000″ | 2600 |
5/32″ | 1/4″ | .010″ | .000″ | 2600 |
3/16″ | 1/4″ | .010″ | .000″ | 3700 |
3/16″ | 5/16″ | .010″ | .000″ | 3700 |
1/4″ | 5/16″ | .010″ | .000″ | 6100 |
1/4″ | 3/8″ | .010″ | .000″ | 6100 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360