7 x 7 moderately flexible nylon coated cable applications range from; Conveyor, Fitness equipment, Mechanical control, Misc lanyards, & Brake Cables. Nylon also offers greater protection when compared to standard vinyl coatings.
Natural (N)
Blue Trans 82 (N)
Brown 90 (N)
Gray Light 731 (N)
Green Forest 98 (N)
Orange Opaque 93 (N)
Red Opaque 961 (N)
Red Trans. 81 (N)
White 87 (N)
Yellow Opaque 91 (N)
7×7 STAINLESS STEEL COATED | |||||
Bare Cable Dia. | Coated O.D. | Tolerance | Minimum Break Strength in lbs. | ||
+ | – | Type 302/304 | Type 316 | ||
1/32″ | 3/64″ | .004″ | .000″ | 115 | X |
3/64″ | 1/16″ | .005″ | .000″ | 270 | 200 |
1/16″ | 3/32″ | .005″ | .000″ | 480 | 360 |
1/16″ | 1/8″ | .007″ | .000″ | 480 | 360 |
3/32″ | 1/8″ | .007″ | .000″ | 920 | 700 |
3/32″ | 5/32″ | .007″ | .000″ | 920 | 700 |
3/32″ | 3/16″ | .008″ | .000″ | 920 | 700 |
1/8″ | 3/16″ | .008″ | .000″ | 1700 | 1360 |
1/8″ | 7/32″ | .008″ | .000″ | 1700 | 1360 |
1/8″ | 1/4″ | .010″ | .000″ | 1700 | 1360 |
1/8″ | 5/32″ | .007″ | .000″ | 1700 | 1360 |
5/32″ | 3/16″ | .008″ | .000″ | 2400 | 1800 |
5/32″ | 7/32″ | .008″ | .000″ | 2400 | 1800 |
5/32″ | 1/4″ | .010″ | .000″ | 2400 | 1800 |
3/16″ | 1/4″ | .010″ | .000″ | 3700 | 2750 |
3/16″ | 5/16″ | .010″ | .000″ | 3700 | 2750 |
3/16″ | 3/8″ | .010″ | .000″ | 3700 | 2750 |
1/4″ | 5/16″ | .010″ | .000″ | 6100 | X |
1/4″ | 3/8″ | .010″ | .000″ | 6100 | X |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360