7 x 7 Aircraft Cable – Flexible: One of the most common types of cable. Used where extreme flexibility is not necessary. Performs well in a wide range of mechanical applications. MANUFACTURED PER FEDERAL SPECIFICATION RR-W-410/ASTM1023
Cable Diameter in inches | Weight / Mft. in lbs. | Minimum Break Strength in lbs. |
---|---|---|
3/64″ | 4.2 | 270 |
1/16″ | 7.5 | 480 |
5/64″ | 11.0 | 650 |
3/32″ | 16.0 | 920 |
1/8″ | 28.5 | 1,700 |
9/64″ | 37.0 | 2,100 |
5/32″ | 43.0 | 2,600 |
3/16″ | 62.0 | 3,700 |
1/4″ | 106.0 | 6,100 |
5/16″ | 210.0 | 12,500 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360