7 x 19 Aircraft Cable – Very Flexible: Used when flexibility & fatigue resistance are essential. Commonly used when pulleys are involved in the application. MANUFACTURED PER FEDERAL SPECIFICATION RR-W-410/ASTM1023
Cable Diameter in inches. | Weight / Mft. in lbs. | Minimum Break Strength in lbs. |
---|---|---|
1/16″ | 7.5 | 480 |
5/64″ | 11.0 | 650 |
3/32″ | 17.0 | 920 |
1/8″ | 29.0 | 2,000 |
5/32″ | 45.0 | 2,800 |
3/16″ | 65.0 | 4,200 |
7/32″ | 86.0 | 5,600 |
1/4″ | 110.0 | 7,000 |
9/32″ | 139.0 | 8,000 |
5/16″ | 173.0 | 9,800 |
3/8″ | 243.0 | 14,400 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360