6 x 19 Flexible cable construction is used extensively in logging and oil field operations as well as in lifting equipment.
Cable Diameter in inches | Core | Material | Weight / Mft. in lbs. | Minimum Break Strength in lbs. |
---|---|---|---|---|
3/16″ | FC | IPS | 60.0 | 3,150 |
5/16″ | FC | IPS | 164.0 | 8,520 |
3/8″ | FC | IPS | 236.0 | 12,200 |
3/8″ | IWRC | EIPS | 260.0 | 15,100 |
7/16″ | IWRC | EIPS | 350.0 | 20,400 |
1/2″ | FC | IPS | 420.0 | 21,400 |
1/2″ | IWRC | EIPS | 460.0 | 26,600 |
5/8″ | IWRC | EIPS | 660.0 | 41,200 |
3/4″ | FC | IPS | 950.0 | 47,600 |
3/4″ | IWRC | EIPS | 1,040.0 | 58,800 |
7/8″ | IWRC | IPS | 1,420.0 | 69,200 |
1″ | IWRC | IPS | 1,850.0 | 89,800 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360