1 x 7 Strand Non-Flexible: Typically used as guy wire or to serve as a strength member for messenger cable. MANUFACTURED PER ASTM A475 AND MIL-DTL-87161 WHERE APPLICABLE
Cable Diameter in inches | Weight / Mft. in lbs. | Minimum Break Strength in lbs.
|
||||
---|---|---|---|---|---|---|
1/32″ | 1.9 | 130 | x | |||
3/64″ | 5.5 | 375 | X | |||
1/16″ | 8.5 | 500 | X | |||
5/64″ | 14.0 | 800 | X | |||
3/32″ | 20.0 | 1200 | X | |||
1/8″ | 35.0 | 1830 | X |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360