1 x 7 Strand Non-Flexible: Typically used as guy wire or to serve as a strength member for messenger cable. MANUFACTURED PER ASTM A475 AND MIL-DTL-87161 WHERE APPLICABLE
Cable Diameter in inches | Weight / Mft. in lbs. | Minimum Break Strength in lbs. |
---|---|---|
1/32″ | 2.5 | 185 |
3/64″ | 5.5 | 375 |
1/16″ | 8.5 | 500 |
3/32″ | 20.0 | 1,200 |
3/16″ | 77.0 | 3,990 |
1/4″ | 135.0 | 6,450 |
5/16″ | 212.0 | 11,200 |
3/8″ | 282.0 | 15,400 |
7/16″ | 416.0 | 20,800 |
1/2″ | 535.0 | 26,900 |
9/16″ | 671.0 | 35,000 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360