1 x 19 Strand Semi-Flexible: Typically used for push-pull controls or as or where greater strength is required. MANUFACTURED PER ASTM A475 AND MIL-DTL-87161 WHERE APPLICABLE
Cable Diameter in inchers | Weight / Mft. in lbs. | Minimum Break Strength in lbs.
|
||||
---|---|---|---|---|---|---|
1/32″ | 1.9 | 150 | 125 | |||
3/64″ | 5.5 | 375 | 300 | |||
1/16″ | 8.5 | 500 | 400 | |||
5/64″ | 14.0 | 800 | 650 | |||
3/32″ | 20.0 | 1,200 | 980 | |||
1/8″ | 35.0 | 2,100 | 1,780 | |||
5/32″ | 55.0 | 3,300 | 2,800 | |||
3/16″ | 77.0 | 4,700 | 4,000 | |||
7/32″ | 102.0 | 6,300 | 5,350 | |||
1/4″ | 135.0 | 8,200 | 6,900 | |||
5/16″ | 210.0 | 12,500 | 10,600 | |||
3/8″ | 294.0 | 17,500 | 14,800 | |||
7/16″ | 410.0 | 22,500 | 20,000 | |||
1/2″ | 521.0 | 30,000 | 27,000 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360