Wire rope clips are used to make thimble loops in wire rope and cable. They are available in malleable iron.
For Cable Dia. | A | B | B(s) | C | R |
---|---|---|---|---|---|
1/32″ | 0.035 | 0.141 | 0.125 | 0.090 | 0.049 |
3/64″ | 0.052 | 0.143 | 0.125 | 0.085 | 0.046 |
0.052 | 0.209 | 0.190 | 0.141 | 0.078 | |
1/16″ | 0.073 | 0.211 | 0.190 | 0.140 | 0.083 |
0.073 | 0.282 | 0.250 | 0.180 | 0.083 | |
3/32″ | 0.104 | 0.282 | 0.250 | 0.180 | 0.083 |
1/8″ | 0.139 | 0.350 | 0.315 | 0.190 | 0.137 |
3/16″ | 0.201 | 0.492 | 0.442 | 0.265 | 0.192 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360