Sanlo plain ball fittings are a commercial version of the traditional BACT14B and NAS494 series. These can be used anytime you need to mate your assembly to a clevis or other fitting that may swivel. We use a hydroforming process to achieve the maximum holding strength. This leaves these fittings as a perfect sphere with the after swage diameter noted in column B(s). Expected holding strength for these fittings is 60% of the breaking strength.
For Cable Dia. | A | B | B(s) | C | R | Material |
---|---|---|---|---|---|---|
1/32″ | 0.035 | 0.141 | 0.125 | 0.090 | 0.049 | Stainless Steel |
3/64″ | 0.052 | 0.143 | 0.125 | 0.085 | 0.046 | Stainless Steel |
0.052 | 0.209 | 0.190 | 0.141 | 0.078 | Stainless Steel | |
1/16″ | 0.073 | 0.211 | 0.190 | 0.140 | 0.083 | Stainless Steel |
0.073 | 0.282 | 0.250 | 0.180 | 0.083 | Stainless Steel | |
3/32″ | 0.104 | 0.282 | 0.250 | 0.180 | 0.083 | Stainless Steel |
1/8″ | 0.139 | 0.350 | 0.315 | 0.190 | 0.137 | Stainless Steel |
3/16″ | 0.201 | 0.492 | 0.442 | 0.265 | 0.192 | Stainless Steel |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360