7 x 19 Aircraft Cable – Very Flexible: Used when flexibility & fatigue resistance are essential. Commonly used when pulleys are involved in the application. MANUFACTURED PER FEDERAL SPECIFICATION RR-W-410/ASTM1023
Cable Diameter in inches | Weight / Mft. in lbs. | Minimum Break Strength in lbs.
|
||||
---|---|---|---|---|---|---|
1/32″ | 4.2 | 270 | x | |||
3/64″ | 1.5 | 115 | x | |||
1/16″ | 7.5 | 480 | x | |||
3/32″ | 17.0 | 920 | X | |||
1/8″ | 29.0 | 1,760 | 1,300 | |||
5/32″ | 45.0 | 2,400 | 2,000 | |||
3/16″ | 65.0 | 3,700 | 2,900 | |||
7/32″ | 86.0 | 5,000 | 3,750 | |||
1/4″ | 110.0 | 6,400 | 4,900 | |||
5/16″ | 173.0 | 9,000 | 7,600 | |||
3/8″ | 243.0 | 12,000 | 11,000 |
Sanlo Inc.
400 State Highway 212,
Michigan City, IN 46360